| Material | Sintered Neodymium Iron Boron | |
| Dimensions | Outer Diameter | Customized |
| Inner Diameter | Customized | |
| Angel | Customized | |
| Tolerance | Standard +/-0.05mm, Min.+/-0.02mm | |
| Magnetization Orientation | Diametrical, Through Thickness, Through Circumference | |
| Magnetic Properties | Grade | Max. Operating Temperatures |
| N35-N52 | 80°C (176°F) | |
| 33M- 48M | 100°C (212°F) | |
| 33H-48H | 120°C (248°F) | |
| 30SH-45SH | 150°C (302°F) | |
| 30UH-40UH | 180°C (356°F) | |
| 28EH-38EH | 200°C (392°F) | |
| 28AH-35AH | 230°C (428°F) | |
| Remanence(Br) | 11,300 Gauss — 14,800 Gauss | |
| Coercive Force(Hcb) | 10,000 Oersted — 12,600 Oersted | |
| Intrinsic Coercive Force(Hcb) | 11,000 Oersted — 36,000 Oersted | |
| Magnetic Energy Product (BH) | 33M GOe — 53M GOe | |
| Surface Treatment | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more. | |
N42SH ARC Neodymium Magnet OD1.5 inch xID1.25 inch x0.75 inch Lx90 Degree ID N Pole
Nickel Coated N42 Neodymium Magnet Arc
Nickel Coated N35 Neodymium Magnet Arc
Nickel Coated N40 Neodymium Magnet Arc
Nickel Coated N45 Neodymium Magnet Arc
Nickel Coated N50 Neodymium Magnet Arc
Nickel Coated N33H Neodymium Magnet Segment
Nickel Coated N33SH Neodymium Magnet Segment
Nickel Coated N33M Neodymium Magnet Segment