| Material | Sintered Neodymium Iron Boron | |
| Dimensions | Diameter | Min.1.2 mm—Max.220 mm |
| Height | Min.0.5 mm—Max.50 mm | |
| Tolerance | Standard +/-0.05mm, Min.+/-0.01mm | |
| Magnetization Orientation | Axial, Diametrical, Axial in Segments | |
| Magnetic Properties | Grade | Max. Operating Temperatures |
| N35-N52 | 80°C (176°F) | |
| 33M- 48M | 100°C (212°F) | |
| 33H-48H | 120°C (248°F) | |
| 30SH-45SH | 150°C (302°F) | |
| 30UH-40UH | 180°C (356°F) | |
| 28EH-38EH | 200°C (392°F) | |
| 28AH-35AH | 230°C (428°F) | |
| Remanence(Br) | 11,300 Gauss — 14,800 Gauss | |
| Coercive Force(Hcb) | 10,000 Oersted — 12,600 Oersted | |
| Intrinsic Coercive Force(Hcb) | 11,000 Oersted — 36,000 Oersted | |
| Magnetic Energy Product (BH) | 33M GOe — 53M GOe | |
| Surface Treatment | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more. | |
Nickel Coated N35 Neodymium Magnet Disc
Nickel Coated N40 Neodymium Magnet Disc
Nickel Coated N40M Neodymium Magnet Disc
Nickel Coated N42M Neodymium Magnet Disc
Nickel Coated N35H Neodymium Magnet Disc
Zinc Coated N45H Neodymium Magnet Disc
Grade N42 Neodymium Disc Magnets D10*3mm
Powerful Disc Magnet N42 5/16”
Strong Round Magnet N42 3/8”